Energy | Price | Today | Exchange & last update | 52-week price range |
---|---|---|---|---|
Oil (Light Crude) October 2010 contract | 73.66 $ / barrel | -0.91 -1.22% | New York Mercantile 2:31pm, 09/17/2010 | 65.95 Today||| 87.00 |
Heating Oil October 2010 contract | 2.10 $ / gallon | +0.0002 +0.01% | New York Mercantile 2:24pm, 09/17/2010 | 1.68 Today||| 2.34 |
Natural Gas October 2010 contract | 4.02 $ / million BTUs | -0.038 -0.94% | New York Mercantile 2:31pm, 09/17/2010 | 3.52 Today||| 6.00 |
Unleaded Gas October 2010 contract | 1.92 $ / gallon | -0.0055 -0.29% | New York Mercantile 2:31pm, 09/17/2010 | 1.63 Today||| 2.41 |
Metals | Price | Today | Exchange & last update | 52-week price range |
---|---|---|---|---|
Gold September 2010 contract | 1,275.60 $ / troy ounce | +3.70 +0.29% | New York Mercantile 1:45pm, 09/17/2010 | 1,053 Today||| 1,262 |
Silver September 2010 contract | 20.79 $ / troy ounce | +0.045 +0.22% | New York Mercantile 1:29pm, 09/17/2010 | 15.61 Today||| 19.18 |
Platinum September 2010 contract | 1,621.90 $ / troy ounce | +10.00 +0.62% | New York Mercantile 1:45pm, 09/17/2010 | 1,501 Today||| 1,553 |
Copper September 2010 contract | 3.51 $ / pound | +0.0305 +0.88% | New York Mercantile 1:20pm, 09/17/2010 | 2.69 Today||| 3.53 |
Agriculture | Price | Today | Exchange & last update | 52-week price range |
---|---|---|---|---|
Corn December 2010 contract | 513.25 ¢ / bushel | +17.25 +3.48% | Chicago Board of Trade 2:40pm, 09/17/2010 | 310.50 Today||| 517.25 |
Soybeans November 2010 contract | 1,069.00 ¢ / bushel | +32.75 +3.16% | Chicago Board of Trade 2:40pm, 09/17/2010 | 879.00 Today||| 1,081 |
Wheat December 2010 contract | 739.25 ¢ / bushel | +20.00 +2.78% | Chicago Board of Trade 2:40pm, 09/17/2010 | 426.00 Today||| 789.00 |
Meat & Livestock | Price | Today | Exchange & last update | 52-week price range |
---|---|---|---|---|
Lean Hogs October 2010 contract | 77.70 ¢ / pound | -0.50 -0.64% | Chicago Mercantile 2:11pm, 09/17/2010 | 48.80 Today||| 90.15 |
Pork Bellies February 2010 contract | 108.00 ¢ / pound | +0.50 +0.47% | Chicago Mercantile 2:11pm, 09/17/2010 | 76.40 Today||| 144.00 |
Live Cattle October 2010 contract | 99.40 ¢ / pound | +0.70 +0.71% | Chicago Mercantile 2:11pm, 09/17/2010 | 78.70 Today||| 100.20 |
Feeder Cattle September 2010 contract | 111.82 ¢ / pound | -0.40 -0.36% | Chicago Mercantile 2:11pm, 09/17/2010 | 90.25 Today||| 116.65 |
Consumer | Price | Today | Exchange & last update | 52-week price range |
---|---|---|---|---|
Cocoa December 2010 contract | 2,746.00 $ / metric ton | +7.00 +0.26% | New York Mercantile 3:10pm, 09/17/2010 | 2,610 Today||| -- |
Coffee December 2010 contract | 189.30 ¢ / pound | -2.50 -1.30% | New York Mercantile 3:10pm, 09/17/2010 | 157.00 Today||| 195.30 |
Cotton October 2010 contract | 97.61 ¢ / pound | +2.68 +2.82% | New York Mercantile 3:10pm, 09/17/2010 | -- ||| 97.61 |
Sugar #11 October 2010 contract | 24.61 ¢ / pound | +0.13 +0.53% | New York Mercantile 3:10pm, 09/17/2010 | 16.80 Today||| 24.61 |
Source URL