Asian markets finished mixed as of the most recent closing prices. The Hang Seng gained 1.29% and the Nikkei 225 rose 1.23%. The Shanghai Composite lost -0.15%.
Asian Indexes
Index | Country | Change | % Change | Level | Last Update | |
---|---|---|---|---|---|---|
Australia ASX All Ordinaries | Australia | +35.10 | +0.75% | 4,685.10 | Sep 17 | |
Shanghai SE Composite Index | China | -3.78 | -0.15% | 2,598.69 | Sep 17 | |
Hang Seng | Hong Kong | +279.41 | +1.29% | 21,970.86 | Sep 17 | |
Mumbai Sensex | India | +177.26 | +0.91% | 19,594.75 | Sep 17 | |
Nikkei 225 | Japan | +116.59 | +1.23% | 9,626.09 | Sep 17 | |
Taiwan TSEC 50 Index | Taiwan | +58.58 | +0.72% | 8,158.33 | Sep 17 |
World Gainers & Losers
ADR's:
Company | Price | % Change |
---|---|---|
Crucell NV | 32.02 | +55.89% |
Sify Technologies Lt... | 1.90 | +16.56% |
Rediff.com India Ltd... | 4.09 | +14.57% |
51Job Inc | 36.01 | +12.92% |
Allied Irish Banks P... | 1.70 | -7.61% |
Mobil'nye Telesistem... | 19.91 | -6.13% |
Harmony Gold Mining ... | 11.06 | -5.79% |
Grupo Simec SAB de C... | 7.18 | -5.65% |
Data as of Sep 17
HSI:
Company | Price | % Change |
---|---|---|
Aggreko PLC | 16.13 | +4.06% |
Invensys PLC | 2.86 | +3.21% |
Antofagasta PLC | 11.88 | +2.86% |
Kingfisher PLC | 2.25 | +2.18% |
Man Group Plc | 2.25 | -4.41% |
Shire Plc | 14.68 | -2.97% |
Scottish & Southern ... | 11.28 | -2.08% |
Old Mutual PLC | 1.35 | -2.03% |
Data as of Sep 17
FTSE:
Company | Price | % Change |
---|---|---|
COSCO Pacific Ltd | 12.10 | +4.31% |
Hutchison Whampoa Lt... | 64.15 | +4.31% |
New World Developmen... | 14.00 | +4.17% |
Belle International ... | 15.16 | +3.98% |
Hang Lung Properties... | 37.25 | -0.80% |
China Overseas Land ... | 17.44 | -0.46% |
BOC Hong Kong (Holdi... | 22.75 | -0.22% |
MTR Corporation Ltd | 28.35 | -0.18% |
Data as of Sep 17
NIKKEI:
Company | Price | % Change |
---|---|---|
Credit Saison Co Ltd... | 1190.00 | +7.59% |
MINEBEA CO LTD | 462.00 | +4.76% |
CASIO COMPUTER CO LT... | 618.00 | +4.39% |
TOKAI CARBON CO LTD | 542.00 | +4.23% |
HEIWA REAL ESTATE CO... | 198.00 | -4.35% |
Mizuho Trust & Banki... | 70.00 | -4.11% |
Yahoo Japan Corp | 29090.00 | -3.36% |
Sharp Corp | 867.00 | -2.91% |
Data as of Sep 17