Most Actives
Company | Price | Change | % Change |
---|---|---|---|
C Citigroup Inc | 3.95 | -0.02 | -0.50% |
ORCL Oracle Corp | 27.48 | +2.12 | +8.36% |
BAC Bank of America Corp | 13.40 | -0.15 | -1.11% |
Q Qwest Communications International ... | 6.18 | +0.12 | +1.98% |
GE General Electric Co | 16.29 | +0.06 | +0.37% |
F Ford Motor Co | 12.49 | +0.05 | +0.40% |
MSFT Microsoft Corp | 25.22 | -0.11 | -0.43% |
INTC Intel Corp | 18.81 | -0.17 | -0.90% |
YHOO Yahoo! Inc | 13.89 | -0.30 | -2.11% |
MU Micron Technology Inc | 6.76 | -0.34 | -4.79% |
Data as of 4:01pm ET
Gainers
Company | Price | Change | % Change |
---|---|---|---|
ORCL Oracle Corp | 27.48 | +2.12 | +8.36% |
IPG Interpublic Group of Companies Inc | 9.65 | +0.44 | +4.78% |
SLM SLM Corp | 11.72 | +0.50 | +4.46% |
DE Deere & Co | 72.45 | +2.81 | +4.04% |
EXPE Expedia Inc (Del) | 28.76 | +1.07 | +3.86% |
JBL Jabil Circuit Inc | 12.79 | +0.46 | +3.73% |
CPWR Compuware Corp | 8.62 | +0.31 | +3.73% |
GT Goodyear Tire and Rubber Co | 11.16 | +0.37 | +3.43% |
DV DeVry Inc | 44.77 | +1.47 | +3.39% |
IP International Paper Co | 23.46 | +0.68 | +2.99% |
Data as of 4:05pm ET
Losers
Company | Price | Change | % Change |
---|---|---|---|
MEE Massey Energy Co | 29.94 | -2.42 | -7.48% |
TSN Tyson Foods Inc | 15.85 | -1.17 | -6.87% |
MU Micron Technology Inc | 6.76 | -0.34 | -4.79% |
CLF Cliffs Natural Resources Inc | 60.96 | -2.54 | -4.01% |
BRCM Broadcom Corp | 34.16 | -1.19 | -3.37% |
SNDK SanDisk Corp | 38.12 | -1.19 | -3.03% |
HPQ Hewlett-Packard Co | 39.14 | -1.21 | -3.00% |
THC Tenet Healthcare Corp | 4.22 | -0.13 | -2.99% |
COG Cabot Oil & Gas Corp | 26.99 | -0.83 | -2.98% |
SHLD Sears Holdings Corp | 66.83 | -2.01 | -2.92% |
Data as of 4:04pm ET