Friday’s Close:
- Dow +13.02
10,607.85 +0.12%
- Nasdaq +12.36
2,315.61 +0.54%
- S&P +0.93
1,125.59 +0.08%
Gainers | Price | % Change |
ORCLOracle Corp | 27.48 | +8.36% |
IPGInterpublic Group ... | 9.65 | +4.78% |
SLMSLM Corp | 11.72 | +4.46% |
DEDeere & Co | 72.45 | +4.04% |
EXPEExpedia Inc (Del) | 28.76 | +3.86% |
Losers | Price | % Change |
MEEMassey Energy Co | 29.94 | -7.48% |
TSNTyson Foods Inc | 15.85 | -6.87% |
MUMicron Technology ... | 6.76 | -4.79% |
CLFCliffs Natural Res... | 60.96 | -4.01% |
BRCMBroadcom Corp | 34.16 | -3.37% |
Source URL